User Tools

Site Tools


tiw2_articles_2014

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
tiw2_articles_2014 [2014/11/10 14:03]
mplantev
tiw2_articles_2014 [2014/11/10 14:20]
mplantev
Line 27: Line 27:
 ** Affectation des articles : **  ** Affectation des articles : ** 
  
 +|AOUADI NADA| [[http://liris.cnrs.fr/~mplantev/ENS/papers2014/workflow.pdf|Temporal Mining for Interactive Workflow Data Analysis]]|  
 +|AYACHE MOHAMED |[[http://liris.cnrs.fr/~mplantev/ENS/papers2014/pseudo-cliques.pdf|An Efficient Algorithm for Solving Pseudo Clique 
 +Enumeration Problem]] | 
 +|CHAMAKHI SOFIENE |[[http://liris.cnrs.fr/~mplantev/ENS/papers2014/patternset.pdf|Constraint-Based Pattern Set Mining]] |  
 +|KHELIFI TAHA | [[http://liris.cnrs.fr/~mplantev/ENS/papers2014/interval.pdf|Mining gene expression data with pattern structures in formal concept analysis]] | 
 +|LEANO MARTINET RAUL ERNESTO | [[http://liris.cnrs.fr/~mplantev/ENS/papers2014/diverse_subgroups.pdf| Diverse subgroup set discovery]]|  
 +|MAALEJ WIEM | [[http://liris.cnrs.fr/~mplantev/ENS/papers2014/adequate_condensed_representation.pdf|Adequate condensed representations of patterns]]| 
 +|MSAED SAHAR | [[http://liris.cnrs.fr/~mplantev/ENS/papers2014/a9-ruggieri.pdf|Data Mining for Discrimination Discovery]] | 
 +|SOW SALIOU DJOULDE | [[http://liris.cnrs.fr/~mplantev/ENS/papers2014/MDL.pdf|KRIMP: mining itemsets that compress]]|  
 +|TAHINI ALI EL AKBAR |[[http://liris.cnrs.fr/~mplantev/ENS/papers2014/FCGQC.pdf|Mining Frequent Cross-Graph Quasi-Cliques]] |  
  
  
tiw2_articles_2014.txt · Last modified: 2014/11/10 14:27 by mplantev

CNRS INSA de Lyon Université Lyon 1 Université Lyon 2 École centrale de Lyon